OtterBox car chargers are built rugged and designed to last, featuring a compact and durable design that integrates seamlessly into your car's interior. With one of the latest and most advanced fast charging technology, you can get back to full power in no time.
Our comprehensive OtterBox Power Solutions allow you to integrate power into every aspect of your day – at home, at work, on public transport, or in your car – keeping you connected to the people, places and moments that matter most.
| Performance | |
|---|---|
| Fast charging | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power source type | Cigar lighter |
| Charger compatibility | Universal |
| Charger type | Auto |
| USB Type-C ports quantity | 1 |
| USB Power Delivery revision | 3.0 |
| Fast charging technology | Power Delivery 3.0 |
| Number of simultaneously connected devices (max) | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Design | |
|---|---|
| Product colour | Black |
| Power | |
|---|---|
| Input voltage | 12 - 24 V |
| Input current | 4 A |
| Maximum power | 20 W |
| Maximum output voltage | 9 V |
| Minimum output voltage | 5 V |
| Port 1 output power | 20 W |
| Port 2 output power | 12 W |
| Weight & dimensions | |
|---|---|
| Weight | 28 g |
| Width | 30.3 mm |
| Height | 72.3 mm |
| Depth | 30.3 mm |
| Packaging data | |
|---|---|
| Package height | 60.5 mm |
| Package width | 47.8 mm |
| Package depth | 76.2 mm |
| Logistics data | |
|---|---|
| Master (outer) case width | 155.6 mm |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case length | 187.3 mm |
| Master (outer) case height | 260.4 mm |
| Master (outer) case gross weight | 1180 g |
Máte skúsenosť s týmto tovarom ? Pomôzete ostatným pri výbere.